From July 2025 to January 2026
Date | Aggregated | Average price | Amount (EUR) | Transactions in |
07/28/2025 | 5,000 | 48.0982 | 240,491.00 | |
07/29/2025 | 5,000 | 48.6508 | 243,254.00 | |
07/30/2025 | 5,000 | 49.5472 | 247,736.00 | |
07/31/2025 | 5,000 | 47.8993 | 239,496.50 | |
08/01/2025 | 5,000 | 46.5215 | 232,607.50 | |
08/04/2025 | 5,000 | 46.1982 | 230,991.00 | |
08/05/2025 | 4,893 | 46.2102 | 226,106.51 | |
08/06/2025 | 59,532 | 45.6213 | 2,715,927.23 | |
08/07/2025 | 50,000 | 46.0961 | 2,304,805.00 | |
08/08/2025 | 50,000 | 46.3066 | 2,315,330.00 | |
Total (since March) | 5,010,499 | 46.7228 | 234,104,728.54 |









